Oshawa to Whitby campus shuttle
Summer schedule
Shuttle service at the Oshawa and Whitby campuses ends Friday, April 20. Durham Region Transit has increased service between the Oshawa and Whitby campuses on routes 419/420.
Please direct all inquiries to www.durhamregiontransit.com for schedule details.
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| Departs Oshawa campus | Arrives & departs Whitby campus | Departs Oshawa campus | Arrives & departs Whitby campus | Departs Oshawa campus | Arrives & departs Whitby campus | Departs Oshawa campus | Arrives & departs Whitby campus | Departs Oshawa campus | Arrives & departs Whitby campus |
| Morning shuttle service | |||||||||
| 9:30 a.m. | 9:50 a.m. | 10:10 a.m. | 10:30 a.m. | 7:15 a.m. | 7:35 a.m. | 10:15 a.m. | 10:35 a.m. | 7:15 a.m. | 7:35 a.m. |
| 10:10 a.m. | 10:30 a.m. | 10:50 a.m. | 11:10 a.m. | 7:55 a.m. | 9:15 a.m. | 10:55 a.m. | 11:15 a.m. | 7:55 a.m. | 8:15 a.m. |
| 10:50 a.m. | 11:10 a.m. | 11:30 a.m. | 11:50 a.m. | 9:35 a.m. | 9:55 a.m. | 11:35 a.m. | 11:55 a.m. | 8:35 a.m. | 8:55 a.m. |
| 11:30 a.m. | 11:50 a.m. | 12:10 p.m. | 12:30 p.m. | 10:15 a.m. | 10:35 a.m. | 12:15 p.m. | 12:35 p.m. | 9:15 a.m. | 9:35 a.m. |
| 10:55 a.m. | 11:15 a.m. | 9:55 a.m. | 10:15 a.m. | ||||||
| 11:35 a.m. | 12:15 p.m. | 10:35 a.m. | 10:55 a.m. | ||||||
| 11:15 a.m. | 11:35 a.m. | ||||||||
| 11:55 a.m. | |||||||||
| Afternoon shuttle service | |||||||||
| 12:50 p.m. | 1:10 p.m. | 1:30 p.m. | 1:50 p.m. | 1:15 p.m. | 1:35 p.m. | 1:35 p.m. | 1:55 p.m. | 12:55 p.m. | 1:15 p.m. |
| 1:30 p.m. | 1:50 p.m. | 2:10 p.m. | 2:30 p.m. | 1:55 p.m. | 2:15 p.m. | 2:15p.m. | 2:35 p.m. | 1:35 p.m. | 1:55 p.m. |
| 2:10 p.m. | 2:30 p.m. | 2:50 p.m. | * 3: 10 p.m. | 2:35 p.m. | * 2:55 p.m. | 2:55 p.m. | 3:15 p.m. | 2:15 p.m. | 2:35 p.m. |
| 2:50 p.m. | 3:10 p.m. | ** 3:30 p.m. | 3:50 p.m. | ** 3:15 p.m. | 3:35 p.m. | 3:35 p.m. | 3:55 p.m. | 2:55 p.m. | 3:15 p.m. |
| 4:15 p.m. | 4:35 p.m. | ||||||||
| 4:55 p.m. | 5:15 p.m. | ||||||||
| 5:35 p.m. | 6:15 p.m. | ||||||||
* Final pickup at Whitby
** Depart for Father Leo Austin
Oshawa campus shuttle service – Monday to Friday
Morning shuttle service | |||||
| Depart Main Bus Loop | South Simcoe Lot | Campus Corners | Founder’s 6 Tennis Court | Rec Centre North Crt Entrance | Arrive Main Bus Loop |
| 7:25 a.m. | 7:30 a.m. | 7:34 a.m. | 7:36 a.m. | 7:40 a.m. | |
| 7:45 a.m. | 7:50 a.m. | 7:54 a.m. | 7:56 a.m. | 8:00 a.m. | |
| 8:05 a.m. | 8:10 a.m. | 8:14 a.m. | 8:16 a.m. | 8:20 a.m. | |
| 8:25 a.m. | 8:30 a.m. | 8:34 a.m. | 8:36 a.m. | 8:40 a.m. | |
| 8:48 a.m. | 8:53 a.m. | 8:55 a.m. | 8:57 a.m. | 8:59 a.m. | 9:03 a.m. |
| 9:05 a.m. | 9:10 a.m. | 9:14 a.m. | 9:16 a.m. | 9:20 a.m. | |
| 9:25 a.m. | |||||
| 9:48 a.m. | 9:53 a.m. | 9:55 a.m. | 9:57 a.m. | 9:59 a.m. | 10:03 a.m. |
| 10:05 a.m. | 10:10 a.m. | 10:14 a.m. | 10:16 a.m. | 10:20 a.m. | |
| 10:25 a.m. | 10:30 a.m. | 10:34 a.m. | 10:36 a.m. | 10:40 a.m. | |
| 10:48 a.m. | 10:53 a.m. | 10:55 a.m. | 10:57 a.m. | 10:59 a.m. | 11:03 a.m. |
| 11:05 a.m. | 11:10 a.m. | 11:14 a.m. | 11:16 a.m. | 11:20 a.m. | |
| 11:25 a.m. | 11:30 a.m. | 11:34 a.m. | 11:36 a.m. | 11:40 a.m. | |
| 11:48 a.m. | 11:53 a.m. | 11:55 a.m. | 11:57 a.m. | 11:59 a.m. | 12:03 p.m. |
| 12:05 p.m. | 12:10 p.m. | 12:14 p.m. | 12:18 p.m. | 12:20 p.m. | |
| 12:25 p.m. | |||||
| 12:48 p.m. | 12:53 p.m. | 12:55 p.m. | 12:57 p.m. | * 1:00 p.m. | 1:07 p.m. |
Afternoon shuttle service | |||||
| Depart Main Bus Loop | South Simcoe Lot | Campus Corners | Founder’s 6 Tennis Court | Rec Centre North Crt Entrance | Arrive Main Bus Loop |
| 1:07 p.m. | 1:10 p.m. | 1:14 p.m. | 1:16 p.m. | 1:20 p.m. | |
| 1:25 p.m. | 1:30 p.m. | 1:34 p.m. | 1:36 p.m. | 1:40 p.m. | |
| 1:48 p.m. | 1:53 p.m. | 1:55 p.m. | * 2:00 p.m. | 2:02 p.m. | 2:07 p.m. |
| 2:07 p.m. | 2:10 p.m. | 2:14 p.m. | 2:16 p.m. | 2:20 p.m. | |
| 2:25 p.m. | 2:30 p.m. | 2:34 p.m. | 2:36 p.m. | 2:40 p.m. | |
| 2:48 p.m. | 2:53 p.m. | 2:55 p.m. | 2:57 p.m. | 2:59 p.m. | 3:03 p.m. |
| 3:05 p.m. | 3:10 p.m. | 3:14 p.m. | 3:16 p.m. | 3:20 p.m. | |
| 3:25 p.m. | |||||
| 3:48 p.m. | 3:53 p.m. | 3:55 p.m. | 3:57 p.m. | 3:59 p.m. | 4:03 p.m. |
| 4:05 p.m. | 4:10 p.m. | 4:14 p.m. | 4:16 p.m. | 4:20 p.m. | |
| 4:25 p.m. | 4:30 p.m. | 4:34 p.m. | 4:36 p.m. | 4:40 p.m. | |
| 4:45 p.m. | 4:50 p.m. | 4:54 p.m. | 4:56 p.m. | 5:00 p.m. | |
| 5:05 p.m. | 5:10 p.m. | 5:14 p.m. | 5:16 p.m. | 5:20 p.m. | |
| 5:25 p.m. | |||||
| 5:45 p.m. | 5:50 p.m. | 5:54 p.m. | 5:56 p.m. | 6:00 p.m. | |
| 6:05 p.m. | 6:10 p.m. | 6:14 p.m. | 6:16 p.m. | 6:20 p.m. | |
| 6:25 p.m. | 6:30 p.m. | 6:34 p.m. | 6:36 p.m. | ||
* Return to CC
- Main pickup and drop off points shown
- Flag us down anywhere on campus
- No pickup on Simcoe street





















