School of Business, IT & Management – Tuesday, September 4 | ||
| Program | Start time | Location |
| Business – Accounting UOIT Transfer | 11 a.m. | B204 |
| Business – Entrepreneurship and Small Business | 9 a.m. | B204 |
| Business – Entrepreneurship and Small Business – Compressed Sept. start | 9 a.m. | B204 |
| Business Fundamentals | 9 a.m. | B201 |
| Business/Business Administration (2/3 yrs) (All options, common 1st yr) | 9 a.m. | B201 |
| Computer Programmer/Analyst | 9 a.m. | SW201 & SW214 |
| Computer Systems Technician/Technologist | 9 a.m. | SW201 & SW 214 |
| Culinary Skills – One year certificate | 9 a.m. | C249 |
| Golf Facilities Operations Management | 11 a.m. | C248 |
| Hospitality Management | 9 a.m. | C250 |
| Human Resource Management | 9 a.m. | C318 |
| Recreation and Leisure Services | 9 a.m. | C248 |
| Sports Administration/Sport Management | 11 a.m. | B305 |
| Operations Management | 9 a.m. | C316 |
| International Business Management | 9 a.m. | C319 |
| Marketing | 9 a.m. | B305 |
| Accounting | 9 a.m. | C320 |
School of Media, Art & Design – Tuesday, September 4 | ||
| Program | Start time | Location |
| Advertising | 9:30 a.m. | L220 |
| Animation Digital Arts (yrs 1 & 2 only) | 10 a.m. | L214 |
| Digital Photography | 9 a.m. | C113 |
| Digital Video Production | 9 a.m. | C113 & B105 |
| Fine Arts – Advanced | 10 a.m. | B112 & L113 |
| Foundations In Art and Design | 10 a.m. | B112 & L113 |
| Game Development | 10 a.m. | B238 |
| Internet Applications and Web Development | 10 a.m. | B113 |
| Journalism – Print (2 yrs) | 8:30 a.m. | L213 |
| Journalism – Print and Broadcast (Direct Entry 3rd year) | 8:30 a.m. | L213 |
| Multimedia Design | 10 a.m. | B113 |
| Music Business Administration (yrs 1 & 2) | 11 a.m. | L213 |
| Pre-Media | 10:30 a.m. | L127 |
| Public Relations | 9 a.m. | L208 |
| Web Applications for Mobile Computing | 11 a.m. | L109 |
| Graphic Design | 9 a.m. | L115 & L118 |
School of Science & Engineering Technology – Tuesday, September 4 | ||
| Program | Start time | Location |
| Biomedical Engineering Technology | 9 – 10:30 a.m. | H133 (Break out lab H165) |
| Biomedical Engineering Technology – Fasttrack | 9 – 10:30 a.m. | H133 (Break out lab H165) |
| Biotechnology Advanced | 9 – 10:30 a.m. | I110 |
| Biotechnology Advanced – Fasttrack | 9 – 10:30 a.m. | I110 |
| Chemical Engineering Technology | 9 – 10:30 a.m. | I110 |
| Chemical Engineering Technology – Fasttrack | 9 – 10:30 a.m. | I110 |
| Chemical Laboratory Technician (new 201141) | 9 – 10:30 a.m. | I110 (Break out lab H166C from 9:30 – Noon) |
| Electro-Mechanical-Mechtronics | 9 – 10:30 a.m. | H134 (Break out Labs H136, H222, H223) |
| Electronics Engineering Technician | 9 – 10:30 a.m. | H135 (Break out Labs H136, H222, H223) |
| Electronics Engineering Technology | 9 – 10:30 a.m. | H135 (Break out Labs H136, H222, H223) |
| Electronics Engineering Technology – Fasttrack | 9 – 10:30 a.m. | H135 (Break out Labs H136, H222, H223) |
| Environmental Technology | 9 – 10:30 a.m. | I110 |
| Environmental Technology – Fasttrack | 9 – 10:30 a.m. | I110 |
| Horticulture Technician | 9 – 10:30 a.m. | Tuesday, September 4 – I110 (Break out Lab H166C from 9:30 – Noon), Oshawa campus Wednesday, September 5 - Parkwood Estates |
| Mechanical Engineering Technician | 9 – 10:30 a.m. | H166B (Break out Lab H155 & IMC) |
| Mechanical Engineering Technician – Non Destructive Evaluation (No co-op) | 9 – 10:30 a.m. | A106 |
| Mechanical Engineering Technology | 9 – 10:30 a.m. | H166A (Break out Lab H155 & IMC) |
| Pharmaceutical & Food Science Technology | 9 – 10:30 a.m. | I110 |
| Pharmaceutical & Food Science Technology – Fasttrack | 9 – 10:30 a.m. | I110 |
| Water Quality Technician | 9 – 10:30 a.m. | I110 (Break out to H166C from 9:30 – Noon) |
School of Health & Community Services – Tuesday, September 4 | ||
| Program | Start time | Location |
| Child and Youth Worker – Adv. Diploma (3 years in 2) | 9 a.m. | SW109 |
| Communicative Disorders Assistant – Grad C | 9 a.m. | 1152 |
| Community Services & Child Studies Foundation | 9 a.m. | A319 |
| Dental Assisting (Levels I & II) – Cert | 9 a.m. | A312 & A313 |
| Dental Hygiene | 9 a.m. | SW215 |
| Dental Reception and Administration | 9 a.m. | A314 |
| Developmental Services Worker – Diploma | 9 a.m. | A320 |
| Early Childhood Education – Diploma | 9 a.m. | L203 & L207 |
| Fitness and Health Promotion | 9 a.m. | F126 & F127 |
| Personal Support Worker | 9 a.m. | SW206 |
| Practical Nursing | 9 a.m. | SW209 |
| Social Service Worker | 9 a.m. | SW110 |
School of Interdisciplinary Studies & Employment Services – Tuesday, September 4 | ||
| Program | Start time | Location |
| Community Integration through Cooperative Education | 10 a.m. – Noon | SW213 |
| General Arts And Science | 11 a.m. – 12:30 p.m. | GYMS 1,2 |
| General Arts and Science – Health Preparation | 11 a.m. – 12:30 p.m. | GYMS 1,2 |
| General Arts And Science (2 yr diploma) | 11 a.m. – 12:30 p.m. | GYMS 1,2 |
| Library and Information Technician | 10 a.m. – Noon | A150 |
| Office Administration – 1yr Certificate | 11 a.m. – 12:30 p.m. | I 110 |
| Office Administration – Executive | 11 a.m. – 12:30 p.m. | I 110 |
| Office Administration – Medical | 11 a.m. – 12:30 p.m. | I 110 |
| Veterinary Assistant | 9 – 10:30 a.m. | L114 |
School of Justice & Emergency Services – Tuesday, September 4 | ||
| Program | Start time | Location |
| 9-1-1 Emergency Call Centre Communications | 8:30 a.m. | JW202 |
| Advanced Law Enforcement and Investigations | 11 a.m. | JW202 |
| Court Support Services | 9 a.m. | JW205 |
| Emergency Services Fundamentals | 8:30 a.m. | JW207 |
| Fire and Life Safety Systems Technician | 9 a.m. | JW203 |
| Legal Administration/Law Clerk | 11 a.m. | Test Centre |
| Legal Research and Information Management | 11 a.m. | JW205 |
| Mediation/Alternative Dispute Resolution (Grad C) | 11 a.m. | JW203 |
| Office Administration – Legal | 9 a.m. | F209 |
| Paralegal – 2yr Diploma | 8:30 a.m. | JW201 |
| Paralegal – Graduate Certificate | 11 a.m. | JW201 |
| Paramedic | 9 a.m. | SW208 |
| Paramedic – Advanced Care | 9 a.m. | SW208 |
| Police Foundations | 8:30 a.m. | GYM A & B |
| Pre-Service Firefighter – Education And Training | 8:30 a.m. | Test Centre |
| Protection, Security and Investigation (previously LASA) | 11 a.m. | C113 |
School of Skilled Trades, Apprenticeship & Renewable Technology – Tuesday, September 4 | ||
| Program | Start time | Location |
| Construction Carpentry | 9:30 a.m. – noon | 11-20 |
| Construction & Hoisting | 9:30 a.m. – noon | 2-8 |
| Electrical Technician | 9:30 a.m. – noon | 2-40 |
| Gas Technician & HVAC | 9:30 a.m. – noon | 11-11 & 11-10 |
| Motive Power Technician | 9:30 a.m. – noon | 1-2 |
| Mechanical Technician – Maintenance & Control | 9:30 a.m. – noon | 1-4 |
| Power Engineering Technician | 9:30 a.m. – noon | PETC |
| Renewable Energy Technician | 9:30 a.m. – noon | 2-37 |
| Trades Fundamentals | 9:30 a.m. – noon | 2-9 & 2-10 |
| Welding Techniques | 9:30 a.m. – noon | 2-7 |
| Energy Management and Sustainable Building Technology | 9:30 a.m. – noon | 2-38 |










